top of page
VENUE
RECORDS
Our annual calendar includes two venue events, 1st 60 minutes run or walk on the track. The goal is to manage as many km to cover as possible within the given time. and 2nd the Mike Hall 100m sprint age graded
Venue Records
Anyone is encouraged to check below age group record and give it a go to set a new one
Below tables show current ranking for running & walking 60 minutes on the track in lane 1.
The ranking for the Mike Hull 100m sprint is age graded to Master standard.
Venue records 60 minutes run & walk
Place | Distance | Age | Name | Run / Walk | Date | Place M | Place F |
---|---|---|---|---|---|---|---|
1 | 15,5575 | Craig Dodsworth | Run | 25/11/2024 | 1 | ||
2 | 14,881 | 45 | Andrew Cutting | Run | 31/10/2022 | 2 | |
3 | 14,845 | Andrew Cutting | Run | 13/11/2023 | 3 | ||
4 | 14,665 | Clarence Ching | Run | 13/11/2023 | 4 | ||
5 | 14,658 | 48 | Pramesh Prasad | Run | 31/10/2022 | 5 | |
6 | 14,397 | Paul Brownig | Run | 13/11/2023 | 6 | ||
7 | 14,345 | 37 | Satgur Mann | Run | 31/10/2022 | 7 | |
8 | 14,200 | Mark Clarence | Run | 25/11/2024 | 8 | ||
9 | 14,119 | Yasmine Belaabad | Run | 13/11/2023 | 9 | ||
10 | 13,860 | Paul Browning | Run | 25/11/2024 | 10 | ||
11 | 13,534 | Laura Tomic | Run | 13/11/2023 | 1 | ||
12 | 13,230 | 42 | Shoana Cary | Run | 31/10/2022 | 2 | |
13 | 13,1954 | Harrinder Singh | Run | 25/11/2024 | 11 | ||
14 | 12,9758 | Bernie McPhee-Lam | Run | 25/11/2024 | 12 | ||
15 | 12,873 | Andrew Moldrich | Run | 25/11/2024 | 13 | ||
16 | 12,798 | Jay Son | Run | 25/11/2024 | 14 | ||
17 | 12,730 | Luke Vipond | Run | 25/11/2024 | 15 | ||
18 | 12,400 | Mark Clarence | Run | 13/11/2023 | 16 | ||
19 | 12,3675 | Luke Theobald | Run | 25/11/2024 | 17 | ||
20 | 12,260 | Lauren Foley | Run | 25/11/2024 | 3 | ||
21 | 12,257 | Jay Son | Run | 13/11/2023 | 18 | ||
22 | 12,246 | Owen Thompson | Run | 13/11/2023 | 19 | ||
23 | 12,1111 | Patrick Herft | Run | 25/11/2024 | 20 | ||
24 | 12,019 | Patrick Herft | Run | 13/11/2023 | 21 | ||
25 | 11,9215 | Mark Baghassarian | Run | 25/11/2024 | 22 | ||
26 | 11,858 | 38 | Owen Thompson | Run | 31/10/2022 | 23 | |
27 | 11,8413 | Harpreet Singh | Run | 25/11/2024 | 24 | ||
28 | 11,557 | 71 | Ian Orr | Run | 31/10/2022 | 25 | |
29 | 11,534 | 71 | Liz Lowther | Run | 31/10/2022 | 4 | |
30 | 11,4413 | Raj Thorat | Run | 25/11/2024 | 26 | ||
31 | 11,371 | Luke Vipond | Run | 13/11/2023 | 27 | ||
32 | 11,141 | Harpret Singh | Run | 13/11/2023 | 28 | ||
33 | 11,115 | 53 | Michelle Quan | Run | 31/10/2022 | 5 | |
34 | 11,092 | Shadab Khan | Run | 13/11/2023 | 29 | ||
35 | 11,076 | 74 | Barry Jeffs | Run | 31/10/2022 | 30 | |
36 | 11,057 | Denham Cutting | Run | 13/11/2023 | 31 | ||
37 | 11,051 | 61 | Rob Sutton | Run | 31/10/2022 | 32 | |
38 | 10,949 | 76 | Gary Mayer | Run | 31/10/2022 | 33 | |
39 | 10,911 | Ram Thorat | Run | 13/11/2023 | 34 | ||
40 | 10,806 | Jayde O’Brian | Run | 13/11/2023 | 6 | ||
41 | 10,806 | Cindy Smith | Run | 13/11/2023 | 7 | ||
42 | 10,794 | Tracey Hayward | Run | 25/11/2024 | 8 | ||
43 | 10,615 | Sean Crouch | Run | 13/11/2023 | 35 | ||
44 | 10,613 | 49 | Steven Komfogiorgas | Run | 31/10/2022 | 36 | |
45 | 10,518 | 59 | Brownyn Manns | Run | 31/10/2022 | 9 | |
46 | 10,465 | Christopher Worsnop | Run | 13/11/2023 | 37 | ||
47 | 10,400 | Andrew Moldrich | Run | 13/11/2023 | 38 | ||
48 | 10,345 | 28 | Jack Franzi | Run | 31/10/2022 | 39 | |
49 | 10,3205 | 50 | Pramesh Prasad | Walk | 25/11/2024 | 1 | |
50 | 10,302 | Michelle Stott | Run | 25/11/2024 | 10 | ||
50 | 10,277 | 48 | Ray Thorat | Run | 31/10/2022 | 40 | |
51 | 10,276 | Toni Sier | Run | 13/11/2023 | 41 | ||
52 | 10,2747 | Rob Sutton | Run | 25/11/2024 | 42 | ||
53 | 10,039 | 63 | Kevin Cassidy | Walk | 13/11/2023 | 2 | |
54 | 10,016 | Tracey Hayward | Run | 13/11/2023 | 11 | ||
55 | 09,924 | Eftalia Kompogiorgas | Run | 13/11/2023 | 12 | ||
56 | 09,9225 | Lisa Mcleod | Run | 25/11/2024 | 13 | ||
57 | 09,921 | Inder Bains | Run | 13/11/2023 | 43 | ||
58 | 09,821 | Eftalia Kompogiorgas | Run | 25/11/2024 | 14 | ||
59 | 09,619 | Rob Sutton | Run | 13/11/2023 | 44 | ||
60 | 09,607 | Megan Humphrys | Run | 25/11/2024 | 15 | ||
61 | 09,5277 | Carolyn Mai | Run | 25/11/2024 | 16 | ||
62 | 09,4987 | Claudio Riga | Run | 25/11/2024 | 45 | ||
63 | 09,355 | 74 | Peter Thorne | Run | 31/10/2022 | 46 | |
64 | 09,315 | Peter Thorne | Run | 13/11/2023 | 47 | ||
65 | 09,234 | 68 | Dave Southerland | Run | 31/10/2022 | 48 | |
66 | 09,080 | 61 | Paul Durrant | Run | 31/10/2022 | 49 | |
67 | 09,039 | Carolyn Mai | Run | 13/11/2023 | 17 | ||
68 | 08,998 | Ky Irshad | Walk | 13/11/2023 | 1 | ||
69 | 08,944 | Sujith Memon | Run | 25/11/2024 | 50 | ||
70 | 08,892 | Kartik Mani | Run | 13/11/2023 | 51 | ||
71 | 08,800 | Shadab Khan | Run | 25/11/2024 | 52 | ||
72 | 08,757 | 61 | Fancis Halton | Run | 31/10/2022 | 18 | |
73 | 08,587.2 | Jo-Anne Lee | Run | 25/11/2024 | 19 | ||
74 | 08,4179 | Terry O'Neill | Walk | 25/11/2024 | 3 | ||
75 | 08,4179 | 64 | Albin Hess | Walk | 25/11/2024 | 4 | |
76 | 08,359 | Melissa Thangaiah | Run | 13/11/2023 | 20 | ||
77 | 08,217 | 53 | Viola Garman | Run | 31/10/2022 | 21 | |
78 | 08,192 | Neil Walsh | Run | 13/11/2023 | 53 | ||
79 | 07,960 | 37 | Darjeeling Kaur | Run | 31/10/2022 | 54 | |
80 | 07,956 | Neil Walsh | Run | 31/10/2022 | 55 | ||
81 | 07,934 | Michelle Mullins | Run | 13/11/2023 | 22 | ||
82 | 07,868 | Karyn O’Neill | Walk | 25/11/2024 | 2 | ||
83 | 07,865 | Neil Walsh | Run | 25/11/2024 | 56 | ||
84 | 07,8248 | Michelle Mullins | Run | 25/11/2024 | 23 | ||
85 | 07,618.1 | David Sheehan | Walk | 25/11/2024 | 5 | ||
86 | 07,524 | Arlene D'Monte | Walk | 25/11/2024 | 3 | ||
87 | 07,200 | Peter Thorne | Run | 25/11/2024 | 57 | ||
88 | 06,8305 | Catherine Anderson | Run | 25/11/2024 | 24 | ||
89 | 06,800 | Andrew Cutting | Run | 25/11/2024 | 58 | ||
90 | 06,615 | Jen Cardell | Run | 13/11/2023 | 25 | ||
91 | 06,503 | Veronic Hervet | Walk | 25/11/2024 | 4 | ||
92 | 06,400 | 70 | Lindsay Beaton | Walk | 13/11/2023 | 7 | |
93 | 06,130 | Micha Andrew | Run | 13/11/2023 | 59 | ||
94 | 06,0842 | Matt Miles | Walk | 25/11/2024 | 6 | ||
95 | 06,0145 | Jen Cardwell | Run | 25/11/2024 | 26 | ||
96 | 05,924 | Mel Allen | Run | 13/11/2023 | 40 | ||
97 | 05,200 | Lindsay Barton | Walk | 25/11/2024 | 8 | ||
98 | 05,163 | 56 | Ranjit Kaur | Run | 31/10/2022 | 27 | |
98 | 05,163 | 32 | Aman Kaur | Run | 31/10/2022 | 27 |
Mike Hall 200m Sprint age graded
Year | Name | Age grade | M / F | Time | Age group |
---|---|---|---|---|---|
2021 | Mike Hall | 87.83 | M | 36.97 | 80 - 84 |
2023 | Rob Mayston | 86.97 | M | 27.44 | 65 - 69 |
2024 | Rob Italia | 83.86 | M | 27.08 | 55 - 59 |
2021 | Helen Anderson | 83.17 | F | 35.68 | 55. - 59 |
2021 | Bill Carr | 82.23 | M | 32.35 | 70. -74 |
2021 | Alison Devine | 82.21 | F | 36.15 | 65 - 69 |
2022 | Rob Italia | 82.01 | M | 27.14 | 55 - 59 |
2021 | Chris Mc Cardle | 80.48 | M | 37.97 | 65 - 69 |
2023 | Sonya Polland | 79.69 | F | 31.67 | 55 - 59 |
2023 | Rob Italia | 78.65 | M | 28.68 | 55 - 59 |
2023 | Shaun Taylor | 78.59 | M | 25.28 | 35 - 39 |
2023 | Grant Murfett | 78.26 | M | 28.44 | 55 - 59 |
2021 | Sheren | 78.08 | F | 35.5 | 35 - 39 |
2021 | Kuldeep Singh | 77.97 | M | 26.1 | 35 - 39 |
2022 | Donna Clarke | 76.21 | F | 36.5 | 65 - 69 |
2022 | Helen Anderson | 74.91 | M | 34.14 | 60 - 64 |
2022 | Bill Carr | 74.54 | M | 33.78 | 70 - 74 |
2021 | Gurinder Singh | 74.43 | M | 26.71 | 35. - 39 |
2023 | Martin Klusacek | 74.42 | M | 28.26 | 45 - 49 |
2021 | Narinder Singh | 74.04 | M | 27.7 | 35 - 39 |
2022 | Aron | 73.99 | M | 26.02 | 30 - 34 |
2023 | Kuldeep Singh | 73.76 | M | 27.23 | 35 - 39 |
2022 | Chris Mc Cardle | 73.53 | M | 37.83 | 65 - 69 |
2023 | David Ancrum | 73.45 | M | 27.5 | 40 - 44 |
2021 | Ricardo Ferrier | 73 | M | 32.41 | 55 - 59 |
2024 | David Ancrum | 72.59 | M | 27.98 | 40 - 44 |
2022 | Kuldeep Singh | 72.01 | M | 27.59 | 35 - 39 |
2021 | Charlie Mallia | 70.35 | M | 36.94 | 70 - 74 |
2023 | Travis Howell | 69.92 | M | 29.9 | 45 - 49 |
2024 | Mark Baghdassarian | 69.33 | M | 29.46 | 40 - 44 |
2021 | Bill I | 66.7 | M | 40.5 | 70 - 74 |
2021 | Paul Olsson | 66.68 | M | 36.94 | 60 - 64 |
2023 | Andrew Moldrich | 66.2 | M | 30.34 | 35 - 39 |
2023 | Clarence Ching | 66.03 | M | 30.25 | 35 - 39 |
2024 | Luke Theobald | 65.33 | M | 30.3 | 35 - 39 |
2023 | Owen Thompson | 65.04 | M | 30.71 | 35 - 39 |
2024 | Nanda Hapuarachchi | 64.7 | F | 41.56 | 60. - 64 |
2024 | Andrew Close | 64.13 | M | 30.65 | 35 - 39 |
2023 | Laura Tomic | 63.9 | F | 34.3 | 40 - 44 |
2022 | David Talbot | 63.53 | M | 38.13 | 65 - 69 |
2024 | Sarah Collins | 63.08 | F | 34.29 | 30. - 34 |
2022 | Vic | 62.64 | F | 31.7 | 40 - 44 |
2023 | Toni Sier | 62.63 | F | 36.42 | 45 - 49 |
2024 | David Talbot | 61.79 | M | 39.81 | 70 - 74 |
2023 | Hamish Slee | 59.43 | M | 32.29 | 30 - 34 |
2023 | Luke Vipond | 59.3 | M | 33.87 | 35 - 39 |
2023 | George Kavea | 58.3 | M | 34.35 | 40 - 44 |
2023 | Steven Kompogiorgas | 55.97 | M | 38.27 | 50 - 54 |
2023 | Shadab Khan | 55.72 | M | 36.25 | 40 - 44 |
2022 | Jenny Fox | 55.25 | F | 58.13 | 80 - 84 |
2022 | Eftalia Konfogiogas | 54.13 | F | 42.6 | 45 - 49 |
2021 | Lindsay Beaton | 53.94 | M | 49.31 | 70. - 74 |
2024 | Jo- Anne Lee | 46.74 | F | 48.8 | 45 - 49 |
2023 | Lindsay Beaton | 41.79 | M | 60.26 | 70 - 74 |
2024 | Catherine Anderson | 29.17 | F | 74.56 | 35 - 39 |
bottom of page